East Palo Alto Tennis and Tutoring Grips Team Player Rosters
Club Team (White-Orange)
| Player | Grips Level | |
|---|---|---|
| 1 | AbrahamV | Gold |
| 2 | AiaB | Gold |
| 3 | AlbertoF | White |
| 4 | AlyssaN | White |
| 5 | AnahiA | White |
| 6 | AngieMenjivar | White |
| 7 | AnthonyF | White |
| 8 | ArielleA | White |
| 9 | ArmaddA | White |
| 10 | AshleyD | White |
| 11 | AteleaH | White |
| 12 | AzucenaG | White |
| 13 | BakariS | White |
| 14 | BryannaG | White |
| 15 | BryannaGonzalez | White |
| 16 | CharlieT | Orange |
| 17 | ChrisG | Orange |
| 18 | DamilolaB | White |
| 19 | DannyM | Orange |
| 20 | DarylC | Orange |
| 21 | DarylDillahunty | White |
| 22 | DavidS | White |
| 23 | DayannaS | White |
| 24 | DennisG | White |
| 25 | DomoniqueP | White |
| 26 | ElenaC | Orange |
| 27 | EliasD | Orange |
| 28 | ElizabethS | Gold |
| 29 | ElizabethSilva | White |
| 30 | EmmaT | White |
| 31 | EsmeH | White |
| 32 | FaavaeB | Gold |
| 33 | FalaholaV | Orange |
| 34 | FatuT | Orange |
| 35 | FinauT | Orange |
| 36 | FranchescaG | White |
| 37 | FranciscoO | White |
| 38 | GabyQ | Gold |
| 39 | HazelT | White |
| 40 | IdalysN | White |
| 41 | IrmaV | White |
| 42 | JackieB | Orange |
| 43 | JaimeA | White |
| 44 | JalenB | White |
| 45 | JamesA | White |
| 46 | JamesC | Gold |
| 47 | JamieA | White |
| 48 | JeanetteO | White |
| 49 | JenniferV | White |
| 50 | JessicaM | White |
| 51 | Jhalia | White |
| 52 | JocelynV | White |
| 53 | JoseG | Gold |
| 54 | JosephM | Gold |
| 55 | JoseR | White |
| 56 | JosueM | White |
| 57 | JuanA | White |
| 58 | JuanB | White |
| 59 | JulioL | White |
| 60 | KalisaV | Gold |
| 61 | KamilahS | White |
| 62 | KarlaH | White |
| 63 | KatrinaF | White |
| 64 | KeyanaS | White |
| 65 | LeilaniT | White |
| 66 | LennynC | White |
| 67 | LizethS | White |
| 68 | LizetteV | White |
| 69 | LuisC | White |
| 70 | MafiT | White |
| 71 | MarcoC | White |
| 72 | MariahM | White |
| 73 | MeleK | White |
| 74 | MelemaniT | Orange |
| 75 | MichaelF | White |
| 76 | MikeyM | Gold |
| 77 | MinoT | White |
| 78 | MoalaT | White |
| 79 | MohuM | White |
| 80 | MoisesF | White |
| 81 | NannetteW | Gold |
| 82 | NasiO | Orange |
| 83 | NataliaG | White |
| 84 | NiaraS | White |
| 85 | OmarF | White |
| 86 | OscarV | White |
| 87 | OzzyH | Orange |
| 88 | RichardM | White |
| 89 | RobertoR | White |
| 90 | SarahR | White |
| 91 | SheshaG | White |
| 92 | SioneM | White |
| 93 | StellaK | White |
| 94 | SteveC | White |
| 95 | SuzanneW | Orange |
| 96 | TalaB | Orange |
| 97 | TaylorD | White |
| 98 | TiolaV | White |
| 99 | ToakaseV | Gold |
| 100 | TonyC | White |
| 101 | TuliK | White |
| 102 | VanessaG | White |
| 103 | YolandaB | White |
Competitive Team (Blue-Green)
| Player | Grips Level | |
|---|---|---|
| 1 | AngieM | Blue |
| 2 | AshleyW | Blue |
| 3 | BryantM | Dark Blue |
| 4 | DeleneM | Blue |
| 5 | JocelynP | Blue |
| 6 | KevinT | Dark Blue |
