Club Sport Pleasanton Grips Team Player Rosters
36'ers (Junior Striped Blue-Green)
| Player | Grips Level | |
|---|---|---|
| 1 | etwong | Junior Green |
| 2 | JamieS | Junior Dark Blue |
| 3 | Josh Replogle | Junior Blue |
| 4 | JuliaKT | Junior Blue |
| 5 | max.moran | Junior Green |
| 6 | sergio | Junior Dark Blue |
| 7 | shlez | Junior Dark Blue |
Aces (Junior Striped Dark Green- Purple)
| Player | Grips Level | |
|---|---|---|
| 1 | Alexhtennis | Junior Dark Green |
| 2 | Archita Singh | Junior Dark Green |
| 3 | maddie.moran | Junior Dark Green |
Club Team (White-Orange)
| Player | Grips Level | |
|---|---|---|
| 1 | anushka | Orange |
| 2 | david22 | Gold |
| 3 | jdonn | Gold |
| 4 | SuperE | Orange |
Competitive Team (Blue-Green)
| Player | Grips Level | |
|---|---|---|
| 1 | 1999 | Green |
| 2 | aemi | Blue |
| 3 | aerin | Blue |
| 4 | Alex Yang | Green |
| 5 | Ayushi Singh | Dark Blue |
| 6 | cbaz | Blue |
| 7 | Didi | Blue |
| 8 | eswarramineni | Green |
| 9 | fatima | Blue |
| 10 | Juju | Dark Blue |
| 11 | Keiko | Dark Blue |
| 12 | Kirsten | Green |
| 13 | MarkM | Blue |
| 14 | neelw | Dark Blue |
| 15 | Neeraj | Dark Blue |
| 16 | omarwqureshi | Blue |
| 17 | Riya.Dudhoria | Blue |
| 18 | sai | Blue |
| 19 | superG | Blue |
| 20 | tasmay | Dark Blue |
| 21 | tati21 | Blue |
| 22 | varsha | Blue |
| 23 | Yuval | Green |
