Norwalk Grassroots Tennis Player Roster
| Player | Grips Level | |
|---|---|---|
| 1 | KayshawnC | Gold |
| 2 | MyleneL | Gold |
| 3 | ReginaldL | Gold |
| 4 | StevensonL | Gold |
| 5 | TyreeL | Gold |
| 6 | ValeriaS | Gold |
| 7 | YukiH | Gold |
| 8 | DevinG | Orange |
| 9 | PratyushaC | Orange |
| 10 | SehverineL | Orange |
| 11 | TaishiH | Orange |
| 12 | AndreD | Blue |
| 13 | ArmaniS | Blue |
| 14 | GabrielP | Blue |
| 15 | IsaiahR | Blue |
| 16 | MauriceT | Blue |
| 17 | NahellyR | Blue |
| 18 | ShantelB | Blue |
| 19 | TimothyS | Blue |
| 20 | DonteP | Dark Blue |
| 21 | DreshawnL | Dark Blue |
| 22 | JermaineM | Dark Blue |
| 23 | JonathanY | Dark Blue |
| 24 | KenjiH | Dark Blue |
| 25 | LuisG | Dark Blue |
| 26 | RodjalyT | Dark Blue |
| 27 | SanjanaC | Dark Blue |
| 28 | DougB | Green |
| 29 | Readmayer | Green |
| 30 | SeijiH | Green |
