Ashe-Buchholz Tennis Center @ Moore Park Grips Team Player Rosters
Club Team (White-Orange)
| Player | Grips Level | |
|---|---|---|
| 1 | abradley | Gold |
| 2 | agraupier | Orange |
| 3 | cmoncrieffe | Orange |
| 4 | dcharlesworth | Gold |
| 5 | dpierre | White |
| 6 | dsorrell | Gold |
| 7 | ebatista | Orange |
| 8 | iboswell | Gold |
| 9 | irollins | Gold |
| 10 | jbarnes | Gold |
| 11 | jfrancois | White |
| 12 | ksilva | Gold |
| 13 | mbatista | Orange |
| 14 | rtaylor | Gold |
| 15 | tdalton | Gold |
| 16 | trjones | Orange |
| 17 | wmesa | Orange |
Competitive Team (Blue-Green)
| Player | Grips Level | |
|---|---|---|
| 1 | aford | Green |
| 2 | apough | Blue |
| 3 | atorres | Blue |
| 4 | cliffmoncrieffe | Blue |
| 5 | irivan | Blue |
| 6 | knorman | Dark Blue |
| 7 | lpye | Dark Blue |
| 8 | mbertrand | Blue |
| 9 | mgraupier | Dark Blue |
| 10 | shbaker | Dark Blue |
Sectional Team (Dark Green-Purple)
| Player | Grips Level | |
|---|---|---|
| 1 | coachrobert | Purple |
