Atlanta Athletic Club Grips Team Player Rosters
Club Team (White-Orange)
| Player | Grips Level | |
|---|---|---|
| 1 | Aidan2002 | White |
| 2 | bronwyn2000 | White |
| 3 | erinerin | Gold |
| 4 | GKuehn | Orange |
| 5 | hannahbinion | Orange |
| 6 | LarLar6 | White |
| 7 | madlitterer | Orange |
| 8 | mcharpole | Gold |
| 9 | mlitterer | Orange |
| 10 | NoahB | Orange |
| 11 | sscartz | Gold |
| 12 | tennisbeast01 | Gold |
Competitive Team (Blue-Green)
| Player | Grips Level | |
|---|---|---|
| 1 | A.Harpole | Blue |
| 2 | ABarron | Dark Blue |
| 3 | BBB | Green |
| 4 | CarterD | Green |
| 5 | CarterK | Blue |
| 6 | doubleDtennis | Blue |
| 7 | michaela97 | Blue |
| 8 | overthenet | Dark Blue |
| 9 | SSLewis | Blue |
| 10 | sweetiepie510 | Green |
| 11 | tarheels15 | Green |
| 12 | tennischickdld | Green |
| 13 | Tennisgirl44 | Dark Blue |
Sectional Team (Dark Green-Purple)
| Player | Grips Level | |
|---|---|---|
| 1 | benten | Dark Green |
| 2 | CullenD | Dark Green |
| 3 | JohnJohn | Dark Green |
| 4 | Samir | Red |
